| Experiment | Experiment Title | Experiment Supervisor |
|---|---|---|
| Experiment 1 | Introduction to RF Cables and Connectors and Loss Measurement | Res. Asst. Mehmet Emin KOBYA |
| Experiment 2 | Reflection (Return Loss) and Bandwidth Measurement | Res. Asst. Dr. Serkan VELA |
| Experiment 3 | Wilkinson Power Divider | Res. Asst. Mehmet Emin KOBYA |
| Experiment 4 | Directional Coupler | Res. Asst. Dr. Serkan VELA |
| Experiment 5 | Antenna Radiation Pattern Measurement | Res. Asst. Mehmet Emin KOBYA |
| Experiment 6 | Antenna Polarization Measurement | Res. Asst. Dr. Serkan VELA |
| Week | Session | Experiments 1, 3, and 5 Mehmet Emin KOBYA | Experiments 2, 4, and 6 Serkan VELA |
|---|---|---|---|
| Week 1 14.10.2026 | 13:00-13:30 | G1 Experiment 1 | G5 Experiment 2 |
| 13:30-14:00 | G2 Experiment 1 | G6 Experiment 2 | |
| 14:00-14:30 | G3 Experiment 1 | G7 Experiment 2 | |
| 14:30-15:00 | G4 Experiment 1 | G8 Experiment 2 | |
| Week 2 21.10.2026 | 13:00-13:30 | G5 Experiment 1 | G1 Experiment 2 |
| 13:30-14:00 | G6 Experiment 1 | G2 Experiment 2 | |
| 14:00-14:30 | G7 Experiment 1 | G3 Experiment 2 | |
| 14:30-15:00 | G8 Experiment 1 | G4 Experiment 2 | |
| Week 3 04.11.2026 | 13:00-13:30 | G1 Experiment 3 | G5 Experiment 4 |
| 13:30-14:00 | G2 Experiment 3 | G6 Experiment 4 | |
| 14:00-14:30 | G3 Experiment 3 | G7 Experiment 4 | |
| 14:30-15:00 | G4 Experiment 3 | G8 Experiment 4 | |
| Week 4 11.11.2026 | 13:00-13:30 | G5 Experiment 3 | G1 Experiment 4 |
| 13:30-14:00 | G6 Experiment 3 | G2 Experiment 4 | |
| 14:00-14:30 | G7 Experiment 3 | G3 Experiment 4 | |
| 14:30-15:00 | G8 Experiment 3 | G4 Experiment 4 | |
| Week 5 25.11.2026 | 13:00-13:30 | G1 Experiment 5 | G5 Experiment 6 |
| 13:30-14:00 | G2 Experiment 5 | G6 Experiment 6 | |
| 14:00-14:30 | G3 Experiment 5 | G7 Experiment 6 | |
| 14:30-15:00 | G4 Experiment 5 | G8 Experiment 6 | |
| Week 6 02.12.2026 | 13:00-13:30 | G5 Experiment 5 | G1 Experiment 6 |
| 13:30-14:00 | G6 Experiment 5 | G2 Experiment 6 | |
| 14:00-14:30 | G7 Experiment 5 | G3 Experiment 6 | |
| 14:30-15:00 | G8 Experiment 5 | G4 Experiment 6 |
Colors indicate who is responsible for the experiment at that bench: Res. Asst. Mehmet Emin KOBYA Res. Asst. Dr. Serkan VELA
No experiments will be held on 28.10.2026 (eve of Republic Day, afternoon off) and 18.11.2026 (Midterm Exam Week).
| Group | Session | Week 1 14.10.2026 | Week 2 21.10.2026 | Week 3 04.11.2026 | Week 4 11.11.2026 | Week 5 25.11.2026 | Week 6 02.12.2026 |
|---|---|---|---|---|---|---|---|
| G1 | 13:00-13:30 | Experiment 1 | Experiment 2 | Experiment 3 | Experiment 4 | Experiment 5 | Experiment 6 |
| G2 | 13:30-14:00 | Experiment 1 | Experiment 2 | Experiment 3 | Experiment 4 | Experiment 5 | Experiment 6 |
| G3 | 14:00-14:30 | Experiment 1 | Experiment 2 | Experiment 3 | Experiment 4 | Experiment 5 | Experiment 6 |
| G4 | 14:30-15:00 | Experiment 1 | Experiment 2 | Experiment 3 | Experiment 4 | Experiment 5 | Experiment 6 |
| G5 | 13:00-13:30 | Experiment 2 | Experiment 1 | Experiment 4 | Experiment 3 | Experiment 6 | Experiment 5 |
| G6 | 13:30-14:00 | Experiment 2 | Experiment 1 | Experiment 4 | Experiment 3 | Experiment 6 | Experiment 5 |
| G7 | 14:00-14:30 | Experiment 2 | Experiment 1 | Experiment 4 | Experiment 3 | Experiment 6 | Experiment 5 |
| G8 | 14:30-15:00 | Experiment 2 | Experiment 1 | Experiment 4 | Experiment 3 | Experiment 6 | Experiment 5 |
In accordance with the protection of personal data (KVKK), student numbers do not appear in the lists and surnames are abbreviated. If you are unsure about your group, please consult the experiment supervisors.
27 October 2026