| Experiment | Experiment Title | Experiment Supervisor |
|---|---|---|
| Experiment 1 | Resistance Measurement and Application of Ohm's Law | Res. Asst. Dr. Ural AKINCIOĞLU |
| Experiment 2 | DC and AC Voltage, Current, and Power Measurement | Res. Asst. Nuğman SAĞIR |
| Experiment 3 | Power in DC Circuits and the Maximum Power Transfer Theorem | Res. Asst. Berke ERMİŞ |
| Experiment 4 | Superposition, Thevenin, and Norton Theorems | Res. Asst. Ahmet ÇİL |
| Experiment 5 | Series-Parallel Networks, Kirchhoff's Laws, and the Wheatstone Bridge | Res. Asst. Nuğman SAĞIR |
| Experiment 6 | DC RC Circuit and Transients, DC RL Circuit and Transients | Res. Asst. Dr. Ural AKINCIOĞLU |
| Experiment 7 | AC RC Circuit, AC RL Circuit, and AC RLC Circuit | Res. Asst. Berke ERMİŞ |
| Experiment 8 | Series and Parallel Resonance Circuits | Res. Asst. Ahmet ÇİL |
| Week | Time | Experiment 1 Ural AKINCIOĞLU | Experiment 2 Nuğman SAĞIR | Experiment 3 Berke ERMİŞ | Experiment 4 Ahmet ÇİL |
|---|---|---|---|---|---|
| Week 1 07.10.2026 | 15:00-15:45 | G1 | G2 | G3 | G4 |
| 16:00-16:45 | G5 | G6 | G7 | G8 | |
| Week 2 14.10.2026 | 15:00-15:45 | G4 | G1 | G2 | G3 |
| 16:00-16:45 | G8 | G5 | G6 | G7 | |
| Week 3 21.10.2026 | 15:00-15:45 | G3 | G4 | G1 | G2 |
| 16:00-16:45 | G7 | G8 | G5 | G6 | |
| Week 4 04.11.2026 | 15:00-15:45 | G2 | G3 | G4 | G1 |
| 16:00-16:45 | G6 | G7 | G8 | G5 | |
| Week | Time | Experiment 5 Nuğman SAĞIR | Experiment 6 Ural AKINCIOĞLU | Experiment 7 Berke ERMİŞ | Experiment 8 Ahmet ÇİL |
| Week 5 11.11.2026 | 15:00-15:45 | G1 | G2 | G3 | G4 |
| 16:00-16:45 | G5 | G6 | G7 | G8 | |
| Week 6 02.12.2026 | 15:00-15:45 | G4 | G1 | G2 | G3 |
| 16:00-16:45 | G8 | G5 | G6 | G7 | |
| Week 7 09.12.2026 | 15:00-15:45 | G3 | G4 | G1 | G2 |
| 16:00-16:45 | G7 | G8 | G5 | G6 | |
| Week 8 16.12.2026 | 15:00-15:45 | G2 | G3 | G4 | G1 |
| 16:00-16:45 | G6 | G7 | G8 | G5 |
The colors indicate the supervisor of the experiment at that bench: Res. Asst. Berke ERMİŞ Res. Asst. Ahmet ÇİL Res. Asst. Nuğman SAĞIR Res. Asst. Dr. Ural AKINCIOĞLU
No experiments will be held on 28.10.2026, 18.11.2026, and 25.11.2026.
| Group | Session | Week 1 07.10.2026 | Week 2 14.10.2026 | Week 3 21.10.2026 | Week 4 04.11.2026 | Week 5 11.11.2026 | Week 6 02.12.2026 | Week 7 09.12.2026 | Week 8 16.12.2026 |
|---|---|---|---|---|---|---|---|---|---|
| G1 | 15:00-15:45 | Experiment 1 | Experiment 2 | Experiment 3 | Experiment 4 | Experiment 5 | Experiment 6 | Experiment 7 | Experiment 8 |
| G2 | 15:00-15:45 | Experiment 2 | Experiment 3 | Experiment 4 | Experiment 1 | Experiment 6 | Experiment 7 | Experiment 8 | Experiment 5 |
| G3 | 15:00-15:45 | Experiment 3 | Experiment 4 | Experiment 1 | Experiment 2 | Experiment 7 | Experiment 8 | Experiment 5 | Experiment 6 |
| G4 | 15:00-15:45 | Experiment 4 | Experiment 1 | Experiment 2 | Experiment 3 | Experiment 8 | Experiment 5 | Experiment 6 | Experiment 7 |
| G5 | 16:00-16:45 | Experiment 1 | Experiment 2 | Experiment 3 | Experiment 4 | Experiment 5 | Experiment 6 | Experiment 7 | Experiment 8 |
| G6 | 16:00-16:45 | Experiment 2 | Experiment 3 | Experiment 4 | Experiment 1 | Experiment 6 | Experiment 7 | Experiment 8 | Experiment 5 |
| G7 | 16:00-16:45 | Experiment 3 | Experiment 4 | Experiment 1 | Experiment 2 | Experiment 7 | Experiment 8 | Experiment 5 | Experiment 6 |
| G8 | 16:00-16:45 | Experiment 4 | Experiment 1 | Experiment 2 | Experiment 3 | Experiment 8 | Experiment 5 | Experiment 6 | Experiment 7 |
In accordance with the protection of personal data (KVKK), student numbers do not appear in the lists and surnames are abbreviated. If you are unsure about your group, please consult the experiment supervisors.
27 October 2026