| Survey | Explanation | Target Group | Date |
| Student Satisfaction Survey | It was prepared to measure students' opinions about the department and course processes and their general academic satisfaction. | Students | Periodic |
| New Student Survey | It has been prepared to understand the first impressions of new students about the department, their expectations, and the strengths and areas that need to be developed. | New Students | Fall Semester |
| Event Satisfaction Survey | To obtain participant opinions about the seminar, workshop, orientation or club event. | Participating in the Event | Event Time |
| Program Outcomes Student Satisfaction Survey | It was prepared to obtain students' opinions about their own development in line with the program outcomes of the department. | Graduate Candidates | Spring Semester |
| Student Satisfaction Survey for Educational Objectives | It has been prepared to obtain students' opinions about their own development in line with the educational objectives of the department. | Graduate Candidates | Spring Semester |
2024-2025 Spring Semester Course and Course Instructor Evaluation Survey Report
2024-2025 Fall Semester Course and Course Instructor Evaluation Survey Report
07 November 2025