Courses offered in the fall and spring semesters under the Engineering Completion Program
| Course Code | Course Name | T | P | L |
|---|---|---|---|---|
| EHM2007 | Probability and Statistics in Engineering | 3 | 0 | 0 |
| EHM3009 | Digital Signal Processing | 3 | 0 | 0 |
| EHM4009 | Antennas and Propagation | 3 | 0 | 0 |
| EHM3003 | Electromagnetic Waves | 3 | 0 | 0 |
| EHM2001 | Differential Equations | 3 | 0 | 0 |
| EHM3007 | Analog Communication | 3 | 0 | 0 |
| EHM2005 | Circuit and System Analysis | 3 | 0 | 0 |
| EHM2003 | Electronic Circuits-I | 3 | 0 | 0 |
| EHM3001 | Digital Design | 3 | 0 | 0 |
| Course Code | Course Name | T | P | L |
|---|---|---|---|---|
| EHM2004 | Signals and Systems | 3 | 1 | 0 |
| EHM2000 | Electromagnetic Fields | 3 | 0 | 0 |
| EHM2002 | Electronic Circuits-II | 3 | 0 | 0 |
| EHM3000 | Digital Communication | 3 | 0 | 0 |
| EHM2010 | Engineering Mathematics | 2 | 0 | 0 |
| EHM4002 | Graduation Project | 0 | 2 | 0 |
T: Theory, P: Practice, L: Laboratory (weekly hours).
27 October 2026